| Subject | Station | DOY | Year | Writer |
|---|---|---|---|---|
| ZOUF | 324 | 2008 | P. Fabris | |
| MDEA | 324 | 2008 | P. Fabris | |
| PAZO | 323 | 2008 | P. Fabris | |
| MDEA | 323 | 2008 | P. Fabris | |
| PAZO | 322 | 2008 | P. Fabris | |
| MDEA | 322 | 2008 | P. Fabris | |
| MDEA | 321 | 2008 | P. Fabris | |
| MDEA | 320 | 2008 | P. Fabris | |
| MDEA | 317 | 2008 | P. Fabris | |
| FUSE | 312 | 2008 | P. Fabris | |
| MDEA | 309 | 2008 | Paolo Fabris | |
| PAZO | 309 | 2008 | P. Fabris | |
| ACOM | 308 | 2008 | P. Fabris | |
| UDI1 | 304 | 2008 | P. Fabris | |
| PAZO | 288 | 2008 | P. Fabris | |
| PAZO | 287 | 2008 | P. Fabris | |
| AFAL | 281 | 2008 | D. Zuliani | |
| AFAL | 277 | 2008 | D. Zuliani | |
| AFAL | 277 | 2008 | P. Fabris | |
| CODR | 274 | 2008 | D. Zuliani |
Total: 416