Real time data
Loading...
Not available
Loading chart. Collecting data... (points: 0)
| Station ID | GRDO | ||||||
| Town or city | Grado, (GO) | ||||||
| Day. of installation | dd/mm/yy | 01/12/2009 | |||||
| GPS time | week | 1560 | |||||
| day of year | 335 | ||||||
| Coordinates ITRS/WGS84-ITRF00(2008.0) | |||||||
|---|---|---|---|---|---|---|---|
| UTM | North (m) | N 5060086.273 | |||||
| East (m) | E 374189.063 | ||||||
| geog. | Lat | N 45 40'58.0419 | |||||
| Long | E 13 23'03.7320 | ||||||
| Ellipsoidal height (m) | 49.168 | ||||||
| Coordinates ETRS89/IGM95-ETRF2000(2008.0) | |||||||
| UTM | North (m) | N 5060073.200 | |||||
| East (m) | E 374185.068 | ||||||
| geog. | Lat | N 45 40'58.0307 | |||||
| Long | E 13 23'03.7150 | ||||||
| Ellipsoidal height (m) | 49.179 | ||||||
| Coordinates ETRS89/IGM95-ETRF89(1989.0) * | |||||||
| UTM | North (m) | N 5060073.172 | |||||
| East (m) | E 374185.057 | ||||||
| geog. | Lat | N 45 40'58.0297" | |||||
| Long | E 13 23'03.7145" | ||||||
| Ellipsoidal height (m) | 49.024 | ||||||
| Coordinates ROMA40 * | |||||||
| Gauss Boaga | North (m) | N 5060095.553 | |||||
| East (m) | E 2394190.564 | ||||||
| geog. | Lat | N 45 40'55.6773" | |||||
| Long | E 13 23'04.3079" | ||||||
| Geodetic height (m) | 5.063 | ||||||
| Coordinates ED50 * | |||||||
| UTM | North (m) | N 5060265.072 | |||||
| East (m) | E 374256.060 | ||||||
| geog. | Lat | N 45 41'01.2107" | |||||
| Long | E 13 23'07.1764" | ||||||
| Geodetic height (m) | 5.063 | ||||||
| Antenna | LEIAT504GG LEIS | ||||||
| Receiver | LEICA GRX1200PRO | ||||||
| Power supply | Alimentazione di rete 220V ac | ||||||
| Geology | Sedimenti sabbioso-limosi | ||||||
Loading chart. Collecting data... (points: 0)
The plots below are created daily and display:
Input are the station RINEX observation and navigation files. Consequently, the graphs give a snapshot of the station tracking for a specific date.